My Community - Statistics Center
-
General Statistics
- Total Members:
- 21
- Total Posts:
- 5
- Total Topics:
- 5
- Total Categories:
- 1
- Users Online:
- 7
- Most Online:
- 9 - December 12, 2025, 08:49:39 PM
- Online Today:
- 6
- Average registrations per day:
- 0.01
- Average posts per day:
- 0.01
- Average topics per day:
- 0.00
- Total Boards:
- 1
- Latest Member:
- taprooter1
- Average online per day:
- 0.69
- Average Emails per day:
- 0.01
-
Top 10 Posters
Top 10 Boards
-
Top 10 Topics (by Replies)
- President Trump attends a fan party in West Palm Beach
- VP Harris caught lieing
- Situation Update
- Brad Triumph News
- Brad Triump Network News
Top 10 Topics (by Views)
-
Top Topic Starters
Most Time Online
Forum History (using forum time offset)
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2026
|
0 | 0 | 0 | 8 |
November 2026
|
0 | 0 | 0 | 6 |
October 2026
|
0 | 0 | 0 | 3 |
September 2026
|
0 | 0 | 0 | 4 |
| 2026-09-30 | 0 | 0 | 0 | 2 |
| 2026-09-29 | 0 | 0 | 0 | 2 |
| 2026-09-28 | 0 | 0 | 0 | 2 |
| 2026-09-27 | 0 | 0 | 0 | 2 |
| 2026-09-26 | 0 | 0 | 0 | 2 |
| 2026-09-25 | 0 | 0 | 0 | 1 |
| 2026-09-24 | 0 | 0 | 0 | 1 |
| 2026-09-22 | 0 | 0 | 0 | 1 |
| 2026-09-21 | 0 | 0 | 0 | 1 |
| 2026-09-20 | 0 | 0 | 0 | 1 |
| 2026-09-19 | 0 | 0 | 0 | 1 |
| 2026-09-18 | 0 | 0 | 0 | 1 |
| 2026-09-17 | 0 | 0 | 0 | 1 |
| 2026-09-16 | 0 | 0 | 0 | 3 |
| 2026-09-15 | 0 | 0 | 0 | 3 |
| 2026-09-14 | 0 | 0 | 0 | 3 |
| 2026-09-13 | 0 | 0 | 0 | 2 |
| 2026-09-12 | 0 | 0 | 0 | 2 |
| 2026-09-11 | 0 | 0 | 0 | 3 |
| 2026-09-10 | 0 | 0 | 0 | 2 |
| 2026-09-09 | 0 | 0 | 0 | 4 |
| 2026-09-08 | 0 | 0 | 0 | 2 |
| 2026-09-07 | 0 | 0 | 0 | 2 |
| 2026-09-06 | 0 | 0 | 0 | 2 |
| 2026-09-05 | 0 | 0 | 0 | 2 |
| 2026-09-04 | 0 | 0 | 0 | 1 |
| 2026-09-03 | 0 | 0 | 0 | 2 |
| 2026-09-02 | 0 | 0 | 0 | 2 |
| 2026-09-01 | 0 | 0 | 0 | 1 |
August 2026
|
0 | 0 | 0 | 6 |
July 2026
|
0 | 0 | 0 | 8 |
| 2026-07-31 | 0 | 0 | 0 | 1 |
| 2026-07-30 | 0 | 0 | 0 | 2 |
| 2026-07-29 | 0 | 0 | 0 | 2 |
| 2026-07-28 | 0 | 0 | 0 | 2 |
| 2026-07-27 | 0 | 0 | 0 | 1 |
| 2026-07-26 | 0 | 0 | 0 | 2 |
| 2026-07-25 | 0 | 0 | 0 | 1 |
| 2026-07-24 | 0 | 0 | 0 | 3 |
| 2026-07-23 | 0 | 0 | 0 | 4 |
| 2026-07-22 | 0 | 0 | 0 | 2 |
| 2026-07-21 | 0 | 0 | 0 | 2 |
| 2026-07-20 | 0 | 0 | 0 | 1 |
| 2026-07-19 | 0 | 0 | 0 | 3 |
| 2026-07-18 | 0 | 0 | 0 | 2 |
| 2026-07-17 | 0 | 0 | 0 | 2 |
| 2026-07-16 | 0 | 0 | 0 | 1 |
| 2026-07-15 | 0 | 0 | 0 | 1 |
| 2026-07-14 | 0 | 0 | 0 | 3 |
| 2026-07-13 | 0 | 0 | 0 | 1 |
| 2026-07-12 | 0 | 0 | 0 | 2 |
| 2026-07-11 | 0 | 0 | 0 | 3 |
| 2026-07-10 | 0 | 0 | 0 | 8 |
| 2026-07-09 | 0 | 0 | 0 | 3 |
| 2026-07-08 | 0 | 0 | 0 | 1 |
| 2026-07-07 | 0 | 0 | 0 | 1 |
| 2026-07-06 | 0 | 0 | 0 | 2 |
| 2026-07-05 | 0 | 0 | 0 | 2 |
| 2026-07-04 | 0 | 0 | 0 | 1 |
| 2026-07-03 | 0 | 0 | 0 | 2 |
| 2026-07-02 | 0 | 0 | 0 | 2 |
| 2026-07-01 | 0 | 0 | 0 | 1 |
June 2026
|
0 | 0 | 0 | 6 |
May 2026
|
0 | 0 | 0 | 3 |
April 2026
|
0 | 0 | 0 | 5 |
| 2026-04-30 | 0 | 0 | 0 | 1 |
| 2026-04-29 | 0 | 0 | 0 | 2 |
| 2026-04-28 | 0 | 0 | 0 | 1 |
| 2026-04-27 | 0 | 0 | 0 | 2 |
| 2026-04-26 | 0 | 0 | 0 | 3 |
| 2026-04-25 | 0 | 0 | 0 | 2 |
| 2026-04-24 | 0 | 0 | 0 | 1 |
| 2026-04-23 | 0 | 0 | 0 | 1 |
| 2026-04-22 | 0 | 0 | 0 | 2 |
| 2026-04-21 | 0 | 0 | 0 | 1 |
| 2026-04-20 | 0 | 0 | 0 | 2 |
| 2026-04-19 | 0 | 0 | 0 | 2 |
| 2026-04-18 | 0 | 0 | 0 | 1 |
| 2026-04-17 | 0 | 0 | 0 | 1 |
| 2026-04-16 | 0 | 0 | 0 | 1 |
| 2026-04-15 | 0 | 0 | 0 | 2 |
| 2026-04-14 | 0 | 0 | 0 | 1 |
| 2026-04-13 | 0 | 0 | 0 | 2 |
| 2026-04-12 | 0 | 0 | 0 | 1 |
| 2026-04-11 | 0 | 0 | 0 | 5 |
| 2026-04-10 | 0 | 0 | 0 | 1 |
| 2026-04-09 | 0 | 0 | 0 | 3 |
| 2026-04-08 | 0 | 0 | 0 | 3 |
| 2026-04-07 | 0 | 0 | 0 | 1 |
| 2026-04-06 | 0 | 0 | 0 | 1 |
| 2026-04-05 | 0 | 0 | 0 | 2 |
| 2026-04-04 | 0 | 0 | 0 | 2 |
| 2026-04-03 | 0 | 0 | 0 | 2 |
| 2026-04-02 | 0 | 0 | 0 | 2 |
| 2026-04-01 | 0 | 0 | 0 | 1 |
March 2026
|
0 | 0 | 0 | 4 |
February 2026
|
0 | 0 | 0 | 3 |
| 2026-02-28 | 0 | 0 | 0 | 2 |
| 2026-02-27 | 0 | 0 | 0 | 2 |
| 2026-02-26 | 0 | 0 | 0 | 2 |
| 2026-02-25 | 0 | 0 | 0 | 1 |
| 2026-02-24 | 0 | 0 | 0 | 2 |
| 2026-02-23 | 0 | 0 | 0 | 2 |
| 2026-02-22 | 0 | 0 | 0 | 1 |
| 2026-02-21 | 0 | 0 | 0 | 2 |
| 2026-02-20 | 0 | 0 | 0 | 1 |
| 2026-02-19 | 0 | 0 | 0 | 1 |
| 2026-02-18 | 0 | 0 | 0 | 2 |
| 2026-02-17 | 0 | 0 | 0 | 2 |
| 2026-02-16 | 0 | 0 | 0 | 2 |
| 2026-02-15 | 0 | 0 | 0 | 2 |
| 2026-02-14 | 0 | 0 | 0 | 1 |
| 2026-02-13 | 0 | 0 | 0 | 2 |
| 2026-02-12 | 0 | 0 | 0 | 2 |
| 2026-02-11 | 0 | 0 | 0 | 2 |
| 2026-02-10 | 0 | 0 | 0 | 3 |
| 2026-02-09 | 0 | 0 | 0 | 2 |
| 2026-02-08 | 0 | 0 | 0 | 2 |
| 2026-02-07 | 0 | 0 | 0 | 2 |
| 2026-02-06 | 0 | 0 | 0 | 2 |
| 2026-02-05 | 0 | 0 | 0 | 2 |
| 2026-02-04 | 0 | 0 | 0 | 2 |
| 2026-02-03 | 0 | 0 | 0 | 2 |
| 2026-02-02 | 0 | 0 | 0 | 3 |
| 2026-02-01 | 0 | 0 | 0 | 1 |
January 2026
|
0 | 0 | 0 | 7 |
2025
|
0 | 0 | 0 | 9 |
December 2025
|
0 | 0 | 0 | 9 |
November 2025
|
0 | 0 | 0 | 8 |
October 2025
|
0 | 0 | 0 | 7 |
September 2025
|
0 | 0 | 0 | 7 |
August 2025
|
0 | 0 | 0 | 4 |
July 2025
|
0 | 0 | 0 | 5 |
June 2025
|
0 | 0 | 0 | 2 |
May 2025
|
0 | 0 | 0 | 3 |
April 2025
|
0 | 0 | 0 | 3 |
March 2025
|
0 | 0 | 0 | 3 |
February 2025
|
0 | 0 | 0 | 4 |
January 2025
|
0 | 0 | 0 | 3 |
2024
|
0 | 0 | 0 | 6 |
December 2024
|
0 | 0 | 0 | 3 |
November 2024
|
0 | 0 | 0 | 3 |
October 2024
|
0 | 0 | 0 | 6 |
September 2024
|
0 | 0 | 0 | 5 |
August 2024
|
0 | 0 | 0 | 3 |
July 2024
|
0 | 0 | 0 | 6 |
June 2024
|
0 | 0 | 0 | 2 |
May 2024
|
0 | 0 | 0 | 3 |
April 2024
|
0 | 0 | 0 | 3 |
March 2024
|
0 | 0 | 0 | 3 |
February 2024
|
0 | 0 | 0 | 3 |
January 2024
|
0 | 0 | 0 | 2 |
2023
|
0 | 0 | 0 | 4 |
December 2023
|
0 | 0 | 0 | 4 |
November 2023
|
0 | 0 | 0 | 2 |
October 2023
|
0 | 0 | 0 | 3 |
September 2023
|
0 | 0 | 0 | 2 |
August 2023
|
0 | 0 | 0 | 2 |
July 2023
|
0 | 0 | 0 | 2 |
| 2023-07-31 | 0 | 0 | 0 | 2 |
| 2023-07-30 | 0 | 0 | 0 | 2 |
| 2023-07-29 | 0 | 0 | 0 | 1 |
| 2023-07-26 | 0 | 0 | 0 | 1 |
| 2023-07-25 | 0 | 0 | 0 | 1 |
| 2023-07-24 | 0 | 0 | 0 | 2 |
| 2023-07-23 | 0 | 0 | 0 | 2 |
| 2023-07-22 | 0 | 0 | 0 | 2 |
| 2023-07-21 | 0 | 0 | 0 | 1 |
| 2023-07-20 | 0 | 0 | 0 | 1 |
| 2023-07-15 | 0 | 0 | 0 | 1 |
| 2023-07-14 | 0 | 0 | 0 | 1 |
| 2023-07-13 | 0 | 0 | 0 | 1 |
| 2023-07-11 | 0 | 0 | 0 | 2 |
| 2023-07-10 | 0 | 0 | 0 | 2 |
| 2023-07-08 | 0 | 0 | 0 | 1 |
| 2023-07-07 | 0 | 0 | 0 | 1 |
| 2023-07-06 | 0 | 0 | 0 | 2 |
June 2023
|
0 | 0 | 0 | 2 |
| 2023-06-29 | 0 | 0 | 0 | 2 |
| 2023-06-24 | 0 | 0 | 0 | 1 |
| 2023-06-23 | 0 | 0 | 0 | 1 |
| 2023-06-22 | 0 | 0 | 0 | 1 |
| 2023-06-21 | 0 | 0 | 0 | 1 |
| 2023-06-20 | 0 | 0 | 0 | 1 |
| 2023-06-18 | 0 | 0 | 0 | 1 |
| 2023-06-17 | 0 | 0 | 0 | 1 |
| 2023-06-16 | 0 | 0 | 0 | 1 |
| 2023-06-14 | 0 | 0 | 0 | 1 |
| 2023-06-13 | 0 | 0 | 0 | 1 |
| 2023-06-12 | 0 | 0 | 0 | 1 |
| 2023-06-09 | 0 | 0 | 0 | 1 |
| 2023-06-08 | 0 | 0 | 0 | 1 |
| 2023-06-05 | 0 | 0 | 0 | 2 |
| 2023-06-04 | 0 | 0 | 0 | 1 |
| 2023-06-03 | 0 | 0 | 0 | 1 |
| 2023-06-02 | 0 | 0 | 0 | 1 |
| 2023-06-01 | 0 | 0 | 0 | 1 |
May 2023
|
0 | 0 | 0 | 3 |
April 2023
|
0 | 0 | 0 | 2 |
March 2023
|
0 | 0 | 0 | 3 |
February 2023
|
0 | 0 | 0 | 1 |
January 2023
|
0 | 0 | 0 | 2 |
2022
|
1 | 1 | 0 | 3 |
December 2022
|
0 | 0 | 0 | 3 |
November 2022
|
0 | 0 | 0 | 1 |
October 2022
|
0 | 0 | 0 | 3 |
September 2022
|
0 | 0 | 0 | 2 |
August 2022
|
0 | 0 | 0 | 3 |
July 2022
|
0 | 0 | 0 | 2 |
June 2022
|
0 | 0 | 0 | 3 |
May 2022
|
0 | 0 | 0 | 3 |
April 2022
|
1 | 1 | 0 | 2 |
2021
|
11 | 13 | 11 | 2 |
February 2021
|
11 | 13 | 3 | 2 |
January 2021
|
0 | 0 | 8 | 1 |
2020
|
0 | 0 | 8 | 3 |
December 2020
|
0 | 0 | 8 | 3 |
| 2020-12-28 | 0 | 0 | 2 | 3 |
| 2020-12-27 | 0 | 0 | 1 | 2 |
| 2020-12-21 | 0 | 0 | 1 | 1 |
| 2020-12-20 | 0 | 0 | 1 | 0 |
| 2020-12-18 | 0 | 0 | 1 | 0 |
| 2020-12-17 | 0 | 0 | 1 | 0 |
| 2020-12-08 | 0 | 0 | 1 | 2 |
2018
|
2 | 3 | 2 | 4 |
November 2018
|
0 | 0 | 0 | 1 |
August 2018
|
0 | 0 | 0 | 1 |
| 2018-08-27 | 0 | 0 | 0 | 1 |
February 2018
|
2 | 3 | 2 | 4 |